07-July - 9 July 2025 | Rotterdam, The Netherlands
SSCS: Numerical modelling for Strategies for Sustainable Concrete Structures:
Concrete is the most widely used building material today, and one that will remain essential in the years to come. However, concrete infrastructure is ageing and deteriorating. Moreover, the production of concrete results in large CO2 emissions and depletion of primary raw materials. This makes it crucial to understand the long-term behaviour of concrete structures under complex environmental and mechanical loads, and to optimize how we use cement and raw resources in concrete structures, by developing alternative binders and embedding recycled materials and industrial by-products, ensuring that they are durable enough to meet the challenges of sustainable development. To do this effectively, we need reliable tools that can help us make informed strategic and technical decisions.
Numerical methods like finite elements, finite volumes, and finite differences offer a practical solution to this challenge. These approaches allow for better optimization of concrete construction by accounting for the material's complex properties, the structure's geometry, and environmental conditions and better prediction of remaining service life of existing infrastructure. Moreover, this optimization process must balance constraints such as time, cost, safety, energy use, and CO2 emissions, while also considering the full life cycle of the structures—ultimately offering a more reliable approach than traditional codes and analytical methods.
Following previous conferences in Aix-en-Provence (France, 2012), Rio de Janeiro (Brazil, 2015), Lecco (Italy, 2019), and Marseille (France, 2022), the next RILEM International Conference will be held in Rotterdam, The Netherlands, in 2025. We look forward to meeting you!
Confirmed speakers
Name | Proposed Title |
Jan Cervenka | AI Based Surrogate Models in Durability and Nonlinear Modelling of Reinforced Concrete Structures |
John Bolander | Discrete mechanical modeling of textile reinforced cement-based composites |
Erik Schlangen | Modelling and testing of self-healing SHCC for TU-Delft tram project |
Eduardo Fairbairn | The use of probabilistic models applied to cement slurries used to complete oil wells |
Bruno Massicotte | Modelling of fresh concrete flow for determining fibre dispersion and the associated mechanical properties; bond of conventional reinforcement lap splices in FRC; modelling of bridge columns made of FRC for seismic applications |
Giuseppe Rastiello | |
Marco Di Prisco | |
Josko Ozbolt | |
Ab van den Bos | Differences explained between 2D and 3D numeric modelling of Early Age Concrete (EAC) |
Pierre Rossi | Probabilistic semi-explicit cracking model for concrete: static and dynamic analysis |
Branko Šavija | Machine learning for optimization of material meso-structure: a case of vascular self-healing concrete |
Max Hendriks | How much confidence should you place in nonlinear failure analysis of concrete structures? |
Hongzhi Zhang | Fracture behavior of foamed concrete under various loading conditions |
Gerrit Neu | Potentials of uncertainty modeling and nonlinear computational models in the design of more sustainable structures |
Liberato Ferrara | Combining particle fluid dynamics modelling and AI driven experiments to design 3D Concrete Printing materials and processes |
Beatriz Sanz | Numerical simulation of indirect tensile tests and extension of the size effect curves for new concrete mixtures |
Mladena Lukovic | Perspective of lattice modeling for structural behaviour of reinforced and prestressed concrete |
Jaime Planas | |
Francisco Montero-Chacón | Damage assessment in Cement-based thermal energy storage components: A coupled thermomechanical approach |
Hikaru Nakamura | Simulation to clarify shear resistance mechanism of SFRC beam by using 3D-RBSM |
Minfei Liang | Numerical simulation of early-age stress evolution |
Zichao Pan | A Thermal-Mechanical Coupling Phase Field Meso-Scale Model for Fire-Induced Damage of Corrosion-Damaged Concrete |
Xinchun Guan | Thermo-Hydro-Mechanical Model of Pore Structure Evolution in Unsaturated Concrete under Freeze-Thaw Cycles Based on Non-Equilibrium Thermodynamics |
Dawei Gu | From material to structure: modelling reinforced concrete using discrete lattice model |
Location
"Het Park" Dudok
Baden Powelllaan 12, 3016 GJ Rotterdam